- Property Info
- WalkScore
- Mortgage Info
- Share
Well-Loved Family Home At An Excellent Location, Oversized 31'X 150' Lot. Move- In Ready With Many Upgrades, Reno Kit With Granite Counter, Back Splash, Ss Appliance. 4 Bdrm/3 Bath. W/O From Lr To Huge 16X20 Upgraded Deck In A Private Backyard With Mature Trees, No Rear Neighbours. Basement Easily Converted To An Apartment, Conveniently Located Near To Hwy 410, Schools, Trinity Mall, Zum Transit, And So Much More
Brand New Stainless Steel (Fridge, Stove, Dishwasher) Washer, Dryer, All Window Coverings, All Light Fixtures. Furnace 2020, Roof Shingles Nov 2019, Water Heater 2020 (Owned) Cvac (All New Attachments), 2 Gdos, Large Custom Shed
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,434 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 31.00 x 150.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 2.50m x 3.00m | L-Shaped Room, Hardwood Floor |
Main | Kitchen | 4.90m x 2.40m | Renovated, Stainless Steel Appl, Granite Counter |
Main | Living | 3.40m x 5.60m | W/O To Deck, Hardwood Floor |
2nd | Master | 5.30m x 3.30m | Semi Ensuite, W/I Closet, Laminate |
2nd | 2nd Br | 3.10m x 2.60m | Closet, Laminate |
2nd | 3rd Br | 2.60m x 3.30m | Closet, Laminate |
2nd | 4th Br | 3.10m x 2.50m | Closet, Laminate |
Bsmt | Office | 2.50m x 3.00m | Laminate |
Bsmt | Rec | 3.30m x 5.30m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
