- Property Info
- WalkScore
- Mortgage Info
- Share
A Spacious And Bright One Bedroom And A Den Condo For Rent At A Very Convenient Location (Right Across From Mccowan Rt). Walking Distance To Scarborough Town Centre, Ymca, Groceries, Ttc, Etc.)**** Extras ****Fridge, Stove, Dishwasher, Washer, Dryer
Fridge, Stove, Dishwasher, Washer, Dryer
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.63m x 3.20m | |
Main | Dining | 5.63m x 3.20m | |
Main | Kitchen | 2.77m x 2.49m | |
Main | Prim Bdrm | 4.98m x 3.12m | |
Main | Den | 3.80m x 2.30m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
