- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Large 3 Bedroom End Unit Townhouse In A High Demand Scarborough Area. A Rare Townhouse With A Double Car Garage. Gleaming Hardwood Floor On The Main Floor, Second Floor And The Basement. Almost 1800 Sq Feet Excluding The Basement. Potential To Add Separate Entrance To The Basement. Basement Has Bedroom, Living Room And A Washroom. Easy To Convert Into An In-Law Suite. Walking Distance To Ttc, Schools. Close To Shopping And Easy Access To Hwy 401
Fridge, Stove, Washer, Dryer, Dishwasher, All Light Fixtures And All Other Permanent Fixtures On The Property.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,200 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 30.35 x 90.52 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Other - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 7.03m x 2.74m | Open Concept, Eat-In Kitchen, W/O To Garden |
Main | Living | 3.35m x 3.05m | Open Concept, Combined W/Dining, Hardwood Floor |
Main | Dining | 3.35m x 3.05m | Open Concept, Combined W/Living, Hardwood Floor |
2nd | Master | 5.35m x 3.66m | W/I Closet, 4 Pc Ensuite, Laminate |
2nd | 2nd Br | 3.35m x 3.05m | Closet, Window, Laminate |
2nd | 3rd Br | 3.35m x 3.04m | Closet, Window, Laminate |
Bsmt | Rec | 6.10m x 3.35m | , Laminate |
Bsmt | Br | 3.04m x 3.66m | , Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
