- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful, Spacious And Bright Condo. Fully Renovated. Brand New Kitchen, Brand New Flooring Throughout, New Paint, Brand New Two Washrooms, Brand New Light Fixtures, Quartz Counter Top In The Kitchen. Extra Large Locker
Fridge, Stove, Dishwasher, Washer, Dryer, All Electric Light Fixtures, Window A/C
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $1,218 |
Maintenance | $544.78 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.85m x 3.25m | Laminate, Open Concept, W/O To Balcony |
Flat | Dining | 3.35m x 2.55m | Laminate, Open Concept, Combined W/Living |
Flat | Kitchen | 3.05m x 2.35m | Tile Floor, Renovated, Renovated |
Flat | Breakfast | 2.35m x 1.35m | Tile Floor, Renovated, Pass Through |
Flat | Master | 4.55m x 3.10m | Laminate, 4 Pc Ensuite |
Flat | 2nd Br | 3.45m x 2.75m | Laminate, Closet |
Flat | Laundry | 2.15m x 1.64m | Tile Floor |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
