- Property Info
- WalkScore
- Mortgage Info
- Share
Condo For Rent Near Yonge And Finch 1 Bedroom + Den Finch/Yonge Gorgeous Luxury Condo In High Demand/Convenient Location, Spacious One Bedroom Plus Den & Open Balcony, Walk To Finch Subway, Ttc, Restaurants, Commercials, Shopping, Parks, 24 Hour Security/ Concierge, Recreational Facilities - Gym, Swimming Pool, Party Room Etc. 1 Parking Spot & 1 Locker Included, Hydro/Heat/Air-Condition Included
Stainless Steel Fridge, Stove, B/I Dishwasher, Washer, Dryer, Electric Light Fixtures, Existing Window Coverings
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 2.56m x 1.32m | |
Flat | Living | 4.59m x 3.35m | Combined W/Dining, Hardwood Floor |
Flat | Dining | Measurements not available | Combined W/Living, Hardwood Floor |
Flat | Kitchen | 2.75m x 2.75m | |
Flat | Master | 3.55m x 3.36m | Picture Window |
Flat | Den | 2.33m x 2.24m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
